Sistimi ea OIL-PHOTOWAVE e sebelisa theknoloji e potlakileng ea ho nka litšoantšo ho nka ka bohlale sebopeho sa likaroloana tse phallang ka seleng ea phallo.Ka algorithm e bohlale ea koetliso, litšoaneleho tsa morphological tsa likaroloana tsa ho roala (tse kang bophara bo lekanang, morphological factor le void ratio) lia fumanoa, 'me likaroloana li aroloa ka bohona ebe li baloa ho tseba hore na mofuta o ka sehloohong oa ho apara kapa mohloli oa tšilafalo ke ofe le ho tseba hore na tšilafalo ke efe. ea oli, lekola bophelo bo botle ba mochini habonolo ka metsotso e seng mekae.
ITEM | LIEKETSENG | |
1 | Mokhoa oa Teko | Ho nka litšoantšo ka lebelo le holimo |
2 | Theknoloji | Tlhokomeliso ea setšoantšo se bohlale |
3 | Boholo ba Pixel | 1280×1024 |
4 | Qeto | 2 um |
5 | Khaliso ea Optical | ×4 |
6 | Tekanyetso e tlase ea ho lemoha sebopeho sa Particle | 10 um |
7 | Tekanyetso e tlase ea ho lemoha boholo ba karolo | 2 um |
8 | Khethollo ea likaroloana tsa ho apara | Ho itšeha, Ho thella, Mokhathala le Non-metallic |
9 | Kereiti ea tšoaetso | GJB420B, ISO4406,NAS1638 |
10 | Mesebetsi | Apara particle le tšilafalo grade analysis;Mongobo, viscosity, mocheso, dielectric kamehla tlhahlobo modules bakeng sa dikgetho |
11 | Nako ea Teko | Metsotso e 3-5 |
12 | Mohlala oa Bolumo | 20 ML |
13 | Likarolo Range | 2-500 limilimithara |
14 | Mokhoa oa ho etsa mohlala | 8 rolara peristaltic pompo |
15 | Khomphuta e hahiloeng | 12.1 inch IPC |
16 | Litekanyo (H×W×D) | 438mm×452mm×366mm |
17 | Matla | AC 220±10% 50Hz 200W |
18 | Litlhoko tsa Ts'ebetso ea Tikoloho | 5°C ~ + 40°C, <(95±3)%RH |
19 | Mocheso oa Bobolokelo(°C) | -40°C ~ +65°C |
Sekepe, matla a motlakase, mechine ea boenjiniere, tlhahiso ea indasteri, lifofane, terene